Information for Body composition assessment
Page information·measured at build time
Technical and provenance information about Body composition assessment. All figures on this page are measured from the emitted page rather than declared.
Basic information
| Display title | Body composition assessment |
|---|---|
| Default sort key | Body composition assessment |
| Namespace | Article (main) |
| Page kind | Method |
| Page length (source, bytes) | 5,029 |
| Rendered word count | 597 |
| Internal wiki links on the page | 12 |
| Defined citations | 4 |
| Top-level sections | 3 |
| Subsections | 0 |
| Tables | 1 |
| Figures | 0 |
| Infobox | Yes — method |
| Maintenance banners | None |
| Indexing by robots | Allowed |
Edit history
| Page creator | PlainNumbersPip |
|---|---|
| Date of page creation | 10 November 2024 |
| Latest editor | ChromCleanupCass |
| Date of latest edit | 14 July 2026 |
| Total number of edits | 33 |
| Total number of distinct authors | 28 |
| Minor edits | 10 |
| Automated (bot) edits | 2 |
| Recent number of edits (last 90 days) | 3 |
| Talk page posts | 4 |
Principal authors
| Editor | Edits | Share | Declared focus |
|---|---|---|---|
| PlainNumbersPip | 3 | 9.1% | laboratory medicine and biomarkers |
| eGFR_Esme | 2 | 6.1% | laboratory medicine and biomarkers |
| A1c_Alder | 2 | 6.1% | laboratory medicine and biomarkers |
| PanelPlannerPam | 2 | 6.1% | laboratory medicine and biomarkers |
| HOMA_Hettie | 1 | 3.0% | laboratory medicine and biomarkers |
| BlankVialBo | 1 | 3.0% | third-party testing and certificates of analysis |
| CoI_Corin | 1 | 3.0% | policy, notability and deletion |
| UACR_Ulric | 1 | 3.0% | laboratory medicine and biomarkers |
| BaselineBex | 1 | 3.0% | laboratory medicine and biomarkers |
| PurityClaimPia | 1 | 3.0% | third-party testing and certificates of analysis |
| MetricMabel | 1 | 3.0% | copy-editing and the manual of style |
| DrTitration | 1 | 3.0% | dosing, titration and injection practice |
Category membership
- Category:Body composition — 3 member pages
- Category:Clinical practice — 23 member pages
- Category:Laboratory medicine — 7 member pages