Information for HOMA-IR
Page information·measured at build time
Technical and provenance information about HOMA-IR. All figures on this page are measured from the emitted page rather than declared.
Basic information
| Display title | HOMA-IR |
|---|---|
| Default sort key | HOMA-IR |
| Namespace | Article (main) |
| Page kind | Concept |
| Page length (source, bytes) | 4,511 |
| Rendered word count | 534 |
| Internal wiki links on the page | 11 |
| Defined citations | 4 |
| Top-level sections | 3 |
| Subsections | 0 |
| Tables | 1 |
| Figures | 0 |
| Infobox | Yes — concept |
| Maintenance banners | None |
| Indexing by robots | Allowed |
Edit history
| Page creator | ApoB_Aurelio |
|---|---|
| Date of page creation | 27 September 2024 |
| Latest editor | EpitalonEoin |
| Date of latest edit | 13 July 2026 |
| Total number of edits | 31 |
| Total number of distinct authors | 26 |
| Minor edits | 10 |
| Automated (bot) edits | 4 |
| Recent number of edits (last 90 days) | 3 |
| Talk page posts | 4 |
Principal authors
| Editor | Edits | Share | Declared focus |
|---|---|---|---|
| Chromatokid | 2 | 6.5% | analytical chemistry and chromatography |
| CiteBot | 2 | 6.5% | copy-editing and the manual of style |
| ArchiveBot | 2 | 6.5% | policy, notability and deletion |
| DEXA_Dilys | 2 | 6.5% | laboratory medicine and biomarkers |
| BaselineBex | 2 | 6.5% | laboratory medicine and biomarkers |
| ApoB_Aurelio | 1 | 3.2% | laboratory medicine and biomarkers |
| LabRangeLindy | 1 | 3.2% | laboratory medicine and biomarkers |
| PlainNumbersPip | 1 | 3.2% | laboratory medicine and biomarkers |
| A1c_Alder | 1 | 3.2% | laboratory medicine and biomarkers |
| UACR_Ulric | 1 | 3.2% | laboratory medicine and biomarkers |
| ProglucagonPia | 1 | 3.2% | incretin biology and receptor pharmacology |
| PriorAuthPaz | 1 | 3.2% | access, cost and insurance |
Category membership
- Category:Metabolic biomarkers — 7 member pages
- Category:Laboratory medicine — 7 member pages
- Category:Evidence appraisal — 6 member pages