Information for LEADER trial
Page information·measured at build time
Technical and provenance information about LEADER trial. All figures on this page are measured from the emitted page rather than declared.
Basic information
| Display title | LEADER trial |
|---|---|
| Default sort key | LEADER trial |
| Namespace | Article (main) |
| Page kind | Concept |
| Page length (source, bytes) | 4,799 |
| Rendered word count | 569 |
| Internal wiki links on the page | 15 |
| Defined citations | 4 |
| Top-level sections | 3 |
| Subsections | 0 |
| Tables | 1 |
| Figures | 0 |
| Infobox | Yes — concept |
| Maintenance banners | None |
| Indexing by robots | Allowed |
Edit history
| Page creator | FlowTrialFraser |
|---|---|
| Date of page creation | 3 September 2024 |
| Latest editor | eGFR_Esme |
| Date of latest edit | 13 July 2026 |
| Total number of edits | 31 |
| Total number of distinct authors | 24 |
| Minor edits | 13 |
| Automated (bot) edits | 2 |
| Recent number of edits (last 90 days) | 3 |
| Talk page posts | 4 |
Principal authors
| Editor | Edits | Share | Declared focus |
|---|---|---|---|
| PioneerPerdita | 4 | 12.9% | clinical trials and evidence appraisal |
| FlowTrialFraser | 3 | 9.7% | clinical trials and evidence appraisal |
| StubSorterBot | 2 | 6.5% | categorisation and navigation |
| DMF_Dermot | 2 | 6.5% | compounding law and drug regulation |
| ForestPlotFinn | 1 | 3.2% | clinical trials and evidence appraisal |
| ParentCatPansy | 1 | 3.2% | categorisation and navigation |
| PreregPriya | 1 | 3.2% | clinical trials and evidence appraisal |
| ShortageShona | 1 | 3.2% | compounding law and drug regulation |
| LabRangeLindy | 1 | 3.2% | laboratory medicine and biomarkers |
| ReportReaderRilla | 1 | 3.2% | third-party testing and certificates of analysis |
| SurmountSurma | 1 | 3.2% | clinical trials and evidence appraisal |
| TrialsTabitha | 1 | 3.2% | clinical trials and evidence appraisal |
Category membership
- Category:Cardiovascular outcome trials — 3 member pages
- Category:Clinical evidence — 11 member pages
- Category:Type 2 diabetes trials — 4 member pages