Information for Liraglutide
Page information·measured at build time
Technical and provenance information about Liraglutide. All figures on this page are measured from the emitted page rather than declared.
Basic information
| Display title | Liraglutide |
|---|---|
| Default sort key | Liraglutide |
| Namespace | Article (main) |
| Page kind | Compound |
| Page length (source, bytes) | 5,967 |
| Rendered word count | 727 |
| Internal wiki links on the page | 20 |
| Defined citations | 4 |
| Top-level sections | 3 |
| Subsections | 0 |
| Tables | 0 |
| Figures | 0 |
| Infobox | Yes — compound |
| Maintenance banners | None |
| Indexing by robots | Allowed |
Edit history
| Page creator | Peptide_Pete |
|---|---|
| Date of page creation | 12 August 2024 |
| Latest editor | CiteBot |
| Date of latest edit | 15 July 2026 |
| Total number of edits | 37 |
| Total number of distinct authors | 26 |
| Minor edits | 17 |
| Automated (bot) edits | 8 |
| Recent number of edits (last 90 days) | 3 |
| Talk page posts | 7 |
Principal authors
| Editor | Edits | Share | Declared focus |
|---|---|---|---|
| CiteBot | 4 | 10.8% | copy-editing and the manual of style |
| SemaglutideSasha | 3 | 8.1% | GLP-1 receptor agonists and related compounds |
| ArchiveBot | 3 | 8.1% | policy, notability and deletion |
| IcodecIndra | 2 | 5.4% | GLP-1 receptor agonists and related compounds |
| CuriousCallum | 2 | 5.4% | GLP-1 receptor agonists and related compounds |
| MolarMassMaeve | 2 | 5.4% | GLP-1 receptor agonists and related compounds |
| MazdutideMads | 2 | 5.4% | GLP-1 receptor agonists and related compounds |
| Peptide_Pete | 1 | 2.7% | research peptides |
| DMF_Dermot | 1 | 2.7% | compounding law and drug regulation |
| ColdChainCleo | 1 | 2.7% | peptide synthesis and supply chain |
| StyleSheetSybil | 1 | 2.7% | copy-editing and the manual of style |
| EscalationEira | 1 | 2.7% | dosing, titration and injection practice |
Category membership
- Category:GLP-1 receptor agonists — 8 member pages
- Category:Peptide drugs — 17 member pages
- Category:Pharmacokinetics — 12 member pages