Information for MOTS-c
Page information·measured at build time
Technical and provenance information about MOTS-c. All figures on this page are measured from the emitted page rather than declared.
Basic information
| Display title | MOTS-c |
|---|---|
| Default sort key | MOTS-c |
| Namespace | Article (main) |
| Page kind | Compound |
| Page length (source, bytes) | 4,670 |
| Rendered word count | 572 |
| Internal wiki links on the page | 14 |
| Defined citations | 4 |
| Top-level sections | 3 |
| Subsections | 0 |
| Tables | 0 |
| Figures | 0 |
| Infobox | Yes — compound |
| Maintenance banners | medical |
| Indexing by robots | Allowed |
Edit history
| Page creator | AnalyticalAnnie |
|---|---|
| Date of page creation | 5 December 2024 |
| Latest editor | EpitalonEoin |
| Date of latest edit | 16 July 2026 |
| Total number of edits | 33 |
| Total number of distinct authors | 21 |
| Minor edits | 12 |
| Automated (bot) edits | 3 |
| Recent number of edits (last 90 days) | 4 |
| Talk page posts | 4 |
Principal authors
| Editor | Edits | Share | Declared focus |
|---|---|---|---|
| EpitalonEoin | 5 | 15.2% | research peptides |
| BPC_Bramwell | 3 | 9.1% | research peptides |
| GHK_Gwendolen | 3 | 9.1% | research peptides |
| AnalyticalAnnie | 2 | 6.1% | analytical chemistry and chromatography |
| ThymosinTamsin | 2 | 6.1% | research peptides |
| TB500_Tarquin | 2 | 6.1% | research peptides |
| MOTSc_Mira | 2 | 6.1% | research peptides |
| MarginNoteMars | 1 | 3.0% | policy, notability and deletion |
| QuietQuill | 1 | 3.0% | copy-editing and the manual of style |
| RotationRosalind | 1 | 3.0% | dosing, titration and injection practice |
| TirzTaxonomist | 1 | 3.0% | GLP-1 receptor agonists and related compounds |
| MissedDoseMik | 1 | 3.0% | dosing, titration and injection practice |
Category membership
- Category:Mitochondrial peptides — 1 member pages
- Category:Research peptides — 3 member pages
- Category:Articles describing unapproved compounds — 21 member pages
- Category:Articles describing unapproved compounds (maintenance)