Information for Number needed to treat
Page information·measured at build time
Technical and provenance information about Number needed to treat. All figures on this page are measured from the emitted page rather than declared.
Basic information
| Display title | Number needed to treat |
|---|---|
| Default sort key | Number needed to treat |
| Namespace | Article (main) |
| Page kind | Concept |
| Page length (source, bytes) | 4,718 |
| Rendered word count | 625 |
| Internal wiki links on the page | 10 |
| Defined citations | 4 |
| Top-level sections | 3 |
| Subsections | 0 |
| Tables | 0 |
| Figures | 0 |
| Infobox | Yes — concept |
| Maintenance banners | None |
| Indexing by robots | Allowed |
Edit history
| Page creator | Chromatokid |
|---|---|
| Date of page creation | 29 September 2024 |
| Latest editor | StubSorterBot |
| Date of latest edit | 15 July 2026 |
| Total number of edits | 28 |
| Total number of distinct authors | 22 |
| Minor edits | 11 |
| Automated (bot) edits | 3 |
| Recent number of edits (last 90 days) | 3 |
| Talk page posts | 4 |
Principal authors
| Editor | Edits | Share | Declared focus |
|---|---|---|---|
| StudentSindhu | 2 | 7.1% | clinical trials and evidence appraisal |
| ForestPlotFinn | 2 | 7.1% | clinical trials and evidence appraisal |
| SurpassSunniva | 2 | 7.1% | clinical trials and evidence appraisal |
| DataTableDunja | 2 | 7.1% | clinical trials and evidence appraisal |
| StubSorterBot | 2 | 7.1% | categorisation and navigation |
| SelectTrialSam | 2 | 7.1% | clinical trials and evidence appraisal |
| Chromatokid | 1 | 3.6% | analytical chemistry and chromatography |
| AnalyticalAnnie | 1 | 3.6% | analytical chemistry and chromatography |
| TriumphThad | 1 | 3.6% | clinical trials and evidence appraisal |
| TelehealthTruus | 1 | 3.6% | access, cost and insurance |
| OpenLabelOtto | 1 | 3.6% | clinical trials and evidence appraisal |
| FlowTrialFraser | 1 | 3.6% | clinical trials and evidence appraisal |
Category membership
- Category:Research methodology — 5 member pages
- Category:Evidence appraisal — 6 member pages
- Category:Clinical evidence — 11 member pages