Information for SURMOUNT trial programme
Page information·measured at build time
Technical and provenance information about SURMOUNT trial programme. All figures on this page are measured from the emitted page rather than declared.
Basic information
| Display title | SURMOUNT trial programme |
|---|---|
| Default sort key | SURMOUNT trial programme |
| Namespace | Article (main) |
| Page kind | Concept |
| Page length (source, bytes) | 5,021 |
| Rendered word count | 597 |
| Internal wiki links on the page | 16 |
| Defined citations | 4 |
| Top-level sections | 3 |
| Subsections | 0 |
| Tables | 1 |
| Figures | 0 |
| Infobox | Yes — concept |
| Maintenance banners | None |
| Indexing by robots | Allowed |
Edit history
| Page creator | DrTitration |
|---|---|
| Date of page creation | 31 July 2024 |
| Latest editor | HyphenHarriet |
| Date of latest edit | 16 July 2026 |
| Total number of edits | 33 |
| Total number of distinct authors | 27 |
| Minor edits | 14 |
| Automated (bot) edits | 5 |
| Recent number of edits (last 90 days) | 3 |
| Talk page posts | 4 |
Principal authors
| Editor | Edits | Share | Declared focus |
|---|---|---|---|
| StubSorterBot | 3 | 9.1% | categorisation and navigation |
| SurpassSunniva | 3 | 9.1% | clinical trials and evidence appraisal |
| Chromatokid | 2 | 6.1% | analytical chemistry and chromatography |
| GastroparesisGwen | 2 | 6.1% | adverse effects and clinical safety |
| DrTitration | 1 | 3.0% | dosing, titration and injection practice |
| DataTableDunja | 1 | 3.0% | clinical trials and evidence appraisal |
| SurmountSurma | 1 | 3.0% | clinical trials and evidence appraisal |
| Retention_Time_Rae | 1 | 3.0% | analytical chemistry and chromatography |
| LeaderLoic | 1 | 3.0% | clinical trials and evidence appraisal |
| StyleSheetSybil | 1 | 3.0% | copy-editing and the manual of style |
| OpenLabelOtto | 1 | 3.0% | clinical trials and evidence appraisal |
| PatientPanelPru | 1 | 3.0% | access, cost and insurance |
Category membership
- Category:Clinical trial programmes — 5 member pages
- Category:Obesity trials — 4 member pages
- Category:Clinical evidence — 11 member pages